2004 Boys' Stats
|
PLAYER |
GAMES PLAYED |
GOALS SCORED |
ASSISTS |
POINTS |
| Paul Merkel | 25 | 20 | 4 | 44 |
| Deric McDonald | 25 | 13 | 14 | 40 |
| Brian Sapp | 25 | 15 | 10 | 40 |
| Jason Forrester | 25 | 13 | 8 | 34 |
| Luke Strimer | 25 | 7 | 6 | 20 |
| Ryan Shreve | 25 | 7 | 4 | 18 |
| Rod Elliott | 21 | 4 | 4 | 12 |
| Cam Lemley | 25 | 4 | 3 | 11 |
| Matt Grewell | 25 | 3 | 5 | 11 |
| Eric Steele | 25 | 3 | 4 | 10 |
| Michael Pitrolo | 25 | 2 | 5 | 9 |
| Jonathan Feathers | 19 | 3 | 6 | |
| Todd McClure | 21 | 2 | 1 | 5 |
| Andrew Johnson | 20 | 1 | 3 | 5 |
| Abe Levin Nielson | 25 | 1 | 2 | 4 |
| Ryan Knost | 16 | 1 | 1 | 3 |
| Justin Williams | 13 | 1 | 2 | |
| Michael Harmon | 10 | 1 | 2 | |
| Jason Harmon | 3 | |||
|
PHS TOTALS |
101 | 74 | 276 |
Keeper Stats
|
Keeper |
Saves |
Goals |
Shutouts |
| Steven Brooks | 52 | 16 | 14 |
| Brent McGee | 24 | 6 |
|
Player |
Goals |
Assists |
Points |
| Cameron Lemley | 8 | 4 | 20 |
| Michael Harmon | 6 | 4 | 16 |
| Nolan Ashton | 5 | 4 | 14 |
| Jonathan Feathers | 4 | 1 | 9 |
| Cody Brown | 3 | 3 | 9 |
| Michael Brooks | 2 | 2 | 6 |
| Ryan Knost | 1 | 3 | 5 |
| Todd McClure | 2 | 1 | 5 |
| Tyler Warner | 2 | 0 | 4 |
| Jason Harmon | 2 | 0 | 4 |
| Andrew Baker | 1 | 2 | 4 |
| Tim Lieving | 1 | 2 | 4 |
| Michael Pitrolo | 1 | 1 | 3 |
| Matt Gebhardt | 1 | 0 | 2 |
| Tim Stephens | 1 | 0 | 2 |
| Evan McGee | 1 | 0 | 2 |
| Robbie Hammond | 0 | 2 | 2 |
| Ryan Ellis | 1 | 0 | 2 |
| Andrew Johnson | 0 | 0 | 0 |
| Nicholas Mancuso | 0 | 0 | 0 |
| Ryan Edwards | 0 | 0 | 0 |
| Cory McMahan | 0 | 0 | 0 |
Keeper Stats
|
Keeper |
Saves |
Goals Allowed |
| Tyler Warner | 20 | 2 |
| Brent McGee | 12 | 3 |